Sit back & Relax…
Book in Advance
Delivery & Pick up from location of choice, Sundays, Baby/Booster Seats, Drop off in Split, GPS, Green Cards etc
Delivery to your villa, car seats etc – Let us help you arrange your car hire with a local trusted provider. We do advise booking before you travel as car stocks do run low and may not be available at short notice. We do advise booking before you travel as car stocks do run low and may not be available at short notice.
Feel free to enquire and we’ll get back to you, or call us for a chat or more information on 0044 (0)1275 813815. Prices and information below correct as of 2019.
Book Direct with Provider
PRICES
CAR HIRE QUOTES MACK 2019 (PRICES IN KUNA) | ||||||
01.01. – 19.06. — 10.09. – 31.12. | ||||||
MODEL | CAR TYPE | 1-5 days | 6-7 days | 8 – 13 days | 14 days | 15 days/more |
Per Day | Package | Extra day | Package | Extra day | ||
B | VOLKSWAGEN UP, FIAT 500, FIAT PANDA | 291 | 1267 | 178,8 | 2161 | 149 |
C | VW POLO, LANCIA YPSILON | 328 | 1453 | 201,15 | 2369 | 164 |
E | VW GOLF, BMW 1 | 350 | 1930 | 253,3 | 2973 | 209 |
N | VW GOLF , BMW 1 (or similar) | 425 | 2600 | 335,25 | 4172 | 298 |
F | FORD FOCUS SW | 447 | 2682 | 342,7 | 4463 | 343 |
G | VW PASSAT, AUDI A4 | 522 | 3353 | 432,1 | 5811 | 410 |
P | VW PASSAT VARIANT SW (STATION WAGON) | 551 | 3494 | 484,25 | 6623 | 469 |
H | VW PASSAT, BMW 3 | 633 | 3800 | 528,95 | 7115 | 507 |
K | BMW X1 | 671 | 4396 | 573,65 | 7435 | 529 |
I | VW SHARAN TDI, PEUGEOT 5008 TDI | 648 | 4299 | 558,75 | 7279 | 514 |
L | VW TOURAN, BMW GRAN TOURER | 671 | 4396 | 573,65 | 7435 | 529 |
J | OPEL VIVARO, PEUGEOT EXPERT VAN (8+1) | 730 | 4545 | 625,8 | 7443 | 529 |
X | MERCEDES CLASS E, BMW 5 | 894 | 5953 | 782,25 | 9834 | 700 |
S | FIAT 500, AUDI A3, CONVERTIBLE | 671 | 3949 | 506,6 | 6698 | 477 |
Q | BMW 2 S LINE, CONVERTIBLE | 708 | 4321 | 581,1 | 7003 | 559 |
CAR HIRE QUOTES MACK 2019 (APPROX. GBP PRICES) | ||||||
01.01. – 19.06. — 10.09. – 31.12. | ||||||
MODEL | CAR TYPE | 1-5 days | 6-7 days | 8 – 13 days | 14 days | 15 days/more |
Per Day | Package | Extra day | Package | Extra day | ||
B | VOLKSWAGEN UP, FIAT 500, FIAT PANDA | 35 | 151 | 21 | 257 | 18 |
C | VW POLO, LANCIA YPSILON | 39 | 173 | 24 | 282 | 20 |
E | VW GOLF, BMW 1 | 42 | 230 | 30 | 354 | 25 |
N | VW GOLF , BMW 1 (or similar) | 51 | 310 | 40 | 497 | 35 |
F | FORD FOCUS SW | 53 | 319 | 41 | 531 | 41 |
G | VW PASSAT, AUDI A4 | 62 | 399 | 51 | 692 | 49 |
P | VW PASSAT VARIANT SW (STATION WAGON) | 66 | 416 | 58 | 788 | 56 |
H | VW PASSAT, BMW 3 | 75 | 452 | 63 | 847 | 60 |
K | BMW X1 | 80 | 523 | 68 | 885 | 63 |
I | VW SHARAN TDI, PEUGEOT 5008 TDI | 77 | 512 | 67 | 867 | 61 |
L | VW TOURAN, BMW GRAN TOURER | 80 | 523 | 68 | 885 | 63 |
J | OPEL VIVARO, PEUGEOT EXPERT VAN (8+1) | 87 | 541 | 75 | 886 | 63 |
X | MERCEDES CLASS E, BMW 5 | 106 | 709 | 93 | 1171 | 83 |
S | FIAT 500, AUDI A3, CONVERTIBLE | 80 | 470 | 60 | 797 | 57 |
Q | BMW 2 S LINE, CONVERTIBLE | 84 | 514 | 69 | 834 | 67 |
CAR HIRE QUOTES MACK 2019 (PRICES IN KUNA) | ||||||
20.06-09.09. | ||||||
MODEL | CAR TYPE | 1-5 days | 6-7 days | 8-13 days | 14 days | 15 days/more |
Per Day | Package | Extra day | Package | Extra day | ||
B | VOLKSWAGEN UP, FIAT 500, FIAT PANDA | 373 | 2228 | 313 | 4247 | 298 |
C | VW POLO, LANCIA YPSILON | 417 | 2459 | 335 | 4619 | 313 |
E | VW GOLF, BMW 1 | 559 | 3353 | 432 | 6035 | 410 |
N | VW GOLF , BMW 1 (or similar) | 596 | 3651 | 477 | 6631 | 447 |
F | FORD FOCUS SW | 633 | 3874 | 596 | 7301 | 499 |
G | VW PASSAT, AUDI A4 | 782 | 4381 | 581 | 7972 | 544 |
P | VW PASSAT VARIANT SW (STATION WAGON) | 857 | 5208 | 700 | 9387 | 671 |
H | VW PASSAT, BMW 3 | 961 | 5439 | 671 | 8664 | 626 |
K | BMW X1 | 1036 | 5997 | 894 | 10356 | 738 |
I | VW SHARAN TDI, PEUGEOT 5008 TDI | 1013 | 5789 | 738 | 9909 | 678 |
L | VW TOURAN, BMW GRAN TOURER | 1036 | 5997 | 820 | 10803 | 738 |
J | OPEL VIVARO, PEUGEOT EXPERT VAN (8+1) | 1043 | 6109 | 782 | 10356 | 745 |
X | MERCEDES CLASS E, BMW 5 | 1043 | 6854 | 961 | 12516 | 857 |
S | FIAT 500, AUDI A3, CONVERTIBLE | 671 | 4321 | 596 | 8046 | 581 |
Q | BMW 2 S LINE, CONVERTIBLE | 1028 | 6556 | 857 | 11324 | 820 |
CAR HIRE QUOTES MACK 2019 (APPROX. GBP PRICES) | ||||||
20.06.-09.09. | ||||||
MODEL | CAR TYPE | 1-5 days | 6-7 days | 8-13 days | 14 days | 15 days/more |
Per Day | Package | Extra day | Package | Extra day | ||
B | VOLKSWAGEN UP, FIAT 500, FIAT PANDA | 44 | 265 | 37 | 506 | 35 |
C | VW POLO, LANCIA YPSILON | 50 | 293 | 40 | 550 | 37 |
E | VW GOLF, BMW 1 | 67 | 399 | 51 | 718 | 49 |
N | VW GOLF , BMW 1 (or similar) | 71 | 435 | 57 | 789 | 53 |
F | FORD FOCUS SW | 75 | 461 | 71 | 869 | 59 |
G | VW PASSAT, AUDI A4 | 93 | 522 | 69 | 949 | 65 |
P | VW PASSAT VARIANT SW (STATION WAGON) | 102 | 620 | 83 | 1118 | 80 |
H | VW PASSAT, BMW 3 | 114 | 647 | 80 | 1031 | 75 |
K | BMW X1 | 123 | 714 | 106 | 1233 | 88 |
I | VW SHARAN TDI, PEUGEOT 5008 TDI | 121 | 689 | 88 | 1180 | 81 |
L | VW TOURAN, BMW GRAN TOURER | 123 | 714 | 98 | 1286 | 88 |
J | OPEL VIVARO, PEUGEOT EXPERT VAN (8+1) | 124 | 727 | 93 | 1233 | 89 |
X | MERCEDES CLASS E, BMW 5 | 124 | 816 | 114 | 1490 | 102 |
S | FIAT 500, AUDI A3, CONVERTIBLE | 80 | 514 | 71 | 958 | 69 |
Q | BMW 2 S LINE, CONVERTIBLE | 122 | 780 | 102 | 1348 | 98 |
SUPPLIER
M.A.C.K d.o.o.
PRICES & PAYMENT
Prices are in Croatian KUNA, are inclusive of Croatian VAT. Guests may pay by credit card (VISA, MASTERCARD, MAESTRO, DINERS, AMEX). Credit card fees may also apply (10%).
INSURANCE
The insurance (CDW) is included in prices but if you wish to pay the full insurance (CDW +) it will be. Please check all insurance information with the provider:
Group: | A: 53 KN per day | A+: 60 KN per day | B: 75 KN per day | C: 90 KN per day | D: 90 KN per day | E: 90 KN per day | F: 90 KN per day | G: 90 KN per day |
Standard CDW incurs a 65% charge for any damage repairs. Full CDW insurance (CDW +) covers you for damage to the car (excluding tyres & windows).
ACCIDENTS
Please note guests must call the police in the case of ANY damage to the car and obtain a POLICE REPORT or else the insurance (standard/full) will not be valid. The police may charge around 100 Euros for a police report and it can take around 4-5 hours for them to come out to you. Please ensure that you read the local providers full Terms & Conditions when collecting the car and ask anything you are unsure of.
COURTESY CARS
Please note that in the event of an accident, a courtesy car may not be provided – please check with the provider on arrival.
CONTACT
You will be provided with the local car hire provider contact telephone number..
EXTRAS
Delivery & Pick up from location of choice, Sundays, Baby/Booster Seats, Drop off in Split, GPS, Green Cards etc
Baby/Booster seats are 38 KN per day (approx £5), GPS navigation is 38 KN per day (approx £5), Delivery to non-airport locations costs 150 KN per pick up or drop off (Dubrovnik city locations are free), Drop off or pick up in Split incurs an extra 760 Kn charge (approx £82) – drop off/pick up location to be arranged with provider on arrival.
CROSS BORDER CAR HIRE TRIPS
For Montenegro or Mostar, you will need to purchase a ‘green card’ (cross border card) – at the border it costs approx 370 kn (approx £40), for whole period, but the car hire provider can arrange this for approx 190KN (approx £20) – just ask the provider if you would like them to arrange this for you (please confirm price at time of booking).
CAR HIRE CONTRACT
Any contract or arrangement you enter into for Additional Services is with the supplier of the services concerned and not Croatia Gems, and the 3rd party supplier’s terms and conditions will apply.
Book Direct with Provider





