Split airport transfers: If you have an early flight arrival, concerns about getting to your villa, or just want a seamless transfer so you arrive feeling refreshed, why not let us help you arrange a private transfer?
Our local contacts arrange, co-ordinate and oversee all transfers with local providers on guest’s behalf so that you can get on with enjoying your holiday as soon as possible…
Feel free to enquire and we’ll get back to you, or call us for a chat or more information on UK +44 (0) 117 409 0850/ USA +1 (0) 914 826 8530. Prices and information below are indicative and may have changed, so please ask for a quote.
Enquire & Book Direct with Provider
From: | To: | Total Price (Kn) | Total Price (Approx £) |
---|---|---|---|
Split Airport | Ciovo/Seget Vranjica/Seget Donji (1-4 people) | 240 | 23 |
Split Airport | Ciovo/Seget Vranjica/Seget Donji (5-8 people) | 290 | 28 |
Split Airport | Ciovo/Seget Vranjica/Seget Donji (9-15 people) | 600 | 58 |
Split Port | Ciovo/Seget Vranjica/Seget Donji (1-4 people) | 444 | 43 |
Split Port | Ciovo/Seget Vranjica/Seget Donji (5-8 people) | 500 | 48 |
Split Port | Ciovo/Seget Vranjica/Seget Donji (9-15 people) | 900 | 87 |
Split Airport | Trogir (1-4) | 190 | 18 |
Split Airport | Trogir (5-8) | 240 | 23 |
Split Airport | Trogir (9-15) | 500 | 48 |
Trogir | Split / Split Port(1-4) | 390 | 38 |
Trogir | Split /Split Port (5-8) | 444 | 43 |
Trogir | Split /Split Port (9-15) | 800 | 77 |
Split Airport | Sevid- Vinisce-Rogoznica (1-4) | 340 | 33 |
Split Airport | Sevid - Vinisce - Rogoznica (5-8) | 390 | 38 |
Split Airport | Sevid - Vinisce - Rogoznica (9-15) | 800 | 77 |
Split Airport | Split / Split Port(1-4) | 390 | 38 |
Split Airport | Split /Split Port (5-8) | 444 | 43 |
Split Airport | Split /Split Port (9-15) | 700 | 68 |
Split Airport | Makarska (1-4) | 700 | 68 |
Split Airport | Makarska (5-8) | 800 | 77 |
Split Airport | Makarska (9-15) | 1600 | 155 |
Zadar Airport | Trogir (1-4) | On Request | On Request |
Zadar Airport | Trogir (5-8) | On Request | On Request |
Zadar Airport | Trogir (9-15) | 1600 | 155 |
Zadar Airport | Ciovo (1-4) | On Request | On Request |
Zadar Airport | Ciovo (5-8) | On Request | On Request |
Zadar Airport | Ciovo (9-15) | 1800 | 174 |
SUPPLIER
Henok d.o.o for Split Transfers at Portal Trogir
Any contract or arrangement you enter into for Additional Services is with the supplier of the services concerned and not Croatia Gems, and the 3rd party supplier’s terms and conditions will apply.
PRICES & PAYMENT
Prices are in Croatian KUNA, are inclusive of Croatian VAT. Prices are one way & per car. Payment is required in full, on arrival and in CASH. Transfers to other, non listed, locations are also possible – please enquire for a quote. Prices are available upon request.





